Statutory
Mandatory Public Disclosure
As required by the Central Board of Secondary Education (CBSE).
A · General Information
| Name of the school | St. Mary's School |
| Affiliation No. | 530444 |
| School Code | 40430 |
| Complete address with PIN | Tosham Road, 6th KM Stone, Hisar, Haryana — 125005 |
| Principal & Qualification | Mrs. Shailly Mehta (M.Sc., B.Ed.) |
| School Email | stmary9hsr.hr@gmail.com |
| Contact (Landline / Mobile) | 8607777930, 8607777931, 8295052282 |
B · Documents & Information
- Affiliation / upgradation letter & recent extension of affiliation
- Societies / Trust / Company registration / renewal certificate
- No Objection Certificate (NOC) issued
- Building Safety Certificate as per the National Building Code
- Fire Safety Certificate issued by the competent authority
- D.E.O. certificate submitted by the school for affiliation / upgradation / extension
- Hygienic & Sanitation Certificate
- Water & Sanitation Certificate
- Certificate of Land
Self-attested copies of the above documents are uploaded by the Chairman / Manager / Secretary & Principal. In case any uploaded document is later found not genuine, the school shall be liable for action as per norms.
C · Result & Academics
- Fee structure of the school
- Annual academic calendar
- List of School Management Committee (SMC)
- Activity Calendar
Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2025–26 | 259 | 259 | 100% |
| 2024–25 | 224 | 224 | 100% |
| 2023–24 | 248 | 248 | 100% |
Class XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2025–26 | 100 | 100 | 100% |
| 2024–25 | 108 | 108 | 100% |
| 2023–24 | 107 | 107 | 100% |
D · Staff (Teaching)
| Principal | 01 |
| Total no. of Teachers | 103 (PGT — 15, TGT — 46, PRT — 36) |
| Teacher–Section ratio | 1 : 1.5 |
| Special Educator | Gagandeep Kaur Hundal · 8607777930 |
| Counsellor & Wellness Teacher | Shaifi Bhutani · 9034759498 · shaifi85@gmail.com |
E · School Infrastructure
| Total campus area (sq. m) | 11,938 |
| No. of classrooms | 71 |
| Laboratory sizes (sq. m) | Physics / Biology / Maths Lab — 576 · Chemistry Lab — 700 · Computer Sc. Lab & Library — 804 · Junior Computer Lab — 760 |
| Internet facility | Yes |
| Girls' toilets | 25 |
| Boys' toilets | 25 |